| IMPORTANT CITY PHONE NUMBERS |
|
| Boards and Commissions |
760-337-4515 |
| City Clerk | 760-337-4515 |
| Building Permits & Inspection | 760-337-4508 |
| Business Licenses | 760-337-4573 |
| City Hall Information | 760-337-4540 |
| Community Center | 760-337-4555 |
| El Centro Regional Medical Center | 760-339-7100 |
| Police Department | 760-352-2111 |
| Engineering Inspection | 760-337-4505 |
| Fire Department | 760-337-4530 |
| Housing (CDBG Program) | 760-337-4546 |
| Library | 760-337-4565 |
| Swimming Pool | 760-337-4570 |
| Street, Traffic Signals & Inspections | 760-337-4505 |
| Youth Center | 760-337-4571 |
| Zoning | 760-337-4545 |
| OTHER IMPORTANT NUMBERS |
|
| Chamber of Commerce | 760-352-3681 |
| County Administration | 760-339-4290 |
| County Courthouse | 760-339-4241 |
| County Environmental Health | 760-339-4203 |
| County Social Services | 760-337-6800 |
| Employment Development Department | 760-339-2700 |
| Department of Motor Vehicles | 760-352-1684 |
| Imperial Valley Housing Authority | 760-337-7520 |
| Sheriff's Department | 760-339-6301 |
